Nutrition Breakfast | Wraps | Pro-Pak | Double-Serve | Four-Serve | Vegetables | Desserts | #10 Cans
| #Cans | ||||||||||||||
| Product | Calories | Fat/Grams | Milligrams | Grams | ||||||||||
| Product code | Pkg. Net Wt.(oz) | Servings per Pkg | Serving Size | Total | From fat | Total | Saturated | Transfat Acid | Cholesterol | Sodium | Carbos | Dietary Fiber | Sugars | Protein |
| Barbeque Beef | Click Here for ingredients | |||||||||||||
| 30118 | 1.56 | 11 | 1 cup | 290 | 90 | 10 | 2.5 | 0 | 55 | 810 | 32 | 2 | 2 | 18 |
| Beef Stew | Click Here for ingredients | |||||||||||||
| 30114 | 17.2 | 10 | 1 cup | 210 | 80 | 9 | 2 | 0 | 20 | 850 | 23 | 3 | 4 | 12 |
| Beef Teriyaki | Click Here for ingredients | |||||||||||||
| 30123 | 25.3 | 11 | 1 cup | 250 | 25 | 2.5 | 0.5 | 0 | 10 | 760 | 47 | 2 | 13 | 11 |
| Blueberry Cheesecake | Click Here for ingredients | |||||||||||||
| 30542 | 20.7 | 12 | 1/2 cup | 200 | 30 | 3.5 | 2.5 | 0 | 5 | 330 | 39 | <1 | 30 | 4 |
| Breakfast Skillet | Click Here for ingredients | |||||||||||||
| 30482 | 1.54 | 10 | 1 cup | 350 | 200 | 22 | 6 | 0 | 295 | 880 | 27 | 4 | 3 | 13 |
| Chicken ala King & Noodles | Click Here for ingredients | |||||||||||||
| 30111 | 25.4 | 11 | 1 cup | 290 | 90 | 10 | 2.5 | 0 | 55 | 810 | 32 | 2 | 2 | 18 |
| Chicken Stew | Click Here for ingredients | |||||||||||||
| 30146 | 19 | 10 | 1 cup | 240 | 90 | 10 | 2 | 0 | 25 | 1130 | 26 | 3 | 6 | 13 |
| Chicken Teriyaki | Click Here for ingredients | |||||||||||||
| 30124 | 20 | 9 | 1 cup | 250 | 25 | 3 | 1 | 0 | 25 | 690 | 44 | 2 | 14 | 12 |
| Chili Mac w/Beef | Click Here for ingredients | |||||||||||||
| 30128 | 19.6 | 10 | 1 cup | 240 | 60 | 7 | 2.5 | 0 | 30 | 660 | 32 | 3 | 3 | 12 |
| Cooked Diced Beef | Click Here for ingredients | |||||||||||||
| 30122 | 17 | 15 | 2/3 cup | 120 | 25 | 2.5 | 1 | 0 | 60 | 870 | 0 | 0 | 0 | 29 |
| Cooked Diced Chicken | Click Here for ingredients | |||||||||||||
| 30142 | 17 | 14 | 3/4 cup | 170 | 80 | 9 | 3 | 0 | 80 | 370 | 0 | 0 | 0 | 24 |
| Cooked Diced Pork | Click Here for ingredients | |||||||||||||
| 30148 | 17 | 9 | 3/4 cup | 300 | 190 | 21 | 7 | 0 | 100 | 490 | 1 | 0 | 0 | 27 |
| Corn | Click Here for ingredients | |||||||||||||
| 30308 | 16 | 22 | 1/2 cup | 90 | 10 | 1.5 | 0 | 0 | 0 | 0 | 16 | 2 | 8 | 3 |
| Cottage Cheese | Click Here for ingredients | |||||||||||||
| 30552 | 17 | 20 | 1/2 cup | 110 | 45 | 5 | 3 | 0 | 25 | 410 | 3 | 0 | 3 | 14 |
| Creamed Beef | Click Here for ingredients | |||||||||||||
| 30235 | 46.1 | 50 | 1/2 | 150 | 80 | 9 | 2.5 | 1 | 45 | 580 | 6 | 0 | 0 | 11 |
| Granola w/BB & Milk | Click Here for ingredients | |||||||||||||
| 30449 | 39.5 | 20 | 1/2 cup | 250 | 90 | 10 | 5 | 0 | 10 | 20 | 35 | 4 | 11 | 7 |
| Green Beans | Click Here for ingredients | |||||||||||||
| 30306 | 5.7 | 20 | 1/2 cup | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 1 |
| Green Peas | Click Here for ingredients | |||||||||||||
| 30305 | 16 | 23 | 1/2 cup | 80 | 5 | 0.5 | 0 | 0 | 0 | 125 | 13 | 5 | 5 | 5 |
| Ground Beef | Click Here for ingredients | |||||||||||||
| 30227 | 29 | 18 | 3/4 cup | 290 | 180 | 20 | 8 | 0 | 105 | 370 | 0 | 0 | 0 | 24 |
| Gulf Shrimp, Cooked | Click Here for ingredients | |||||||||||||
| 30216 | 8.8 | 22 | 7 shrimp | 60 | 5 | .5 | 0 | 0 | 125 | 140 | 0 | 0 | 0 | 13 |
| Instant Long Grain White Rice | Click Here for ingredients | |||||||||||||
| 30117 | 42.3 | 24 | 3/4 cup | 180 | 0 | 0 | 0 | 0 | 0 | 10 | 41 | 1 | 0 | 4 |
| Lasagna w/Meat Sauce | Click Here for ingredients | |||||||||||||
| 30127 | 19.2 | 10 | 1 cup | 240 | 80 | 9 | 3.5 | .5 | 25 | 490 | 28 | 2 | 6 | 14 |
| Mac and Cheese | Click Here for ingredients | |||||||||||||
| 30158 | 20.4 | 8 | 1 cup | 350 | 150 | 17 | 8 | 0 | 35 | 710 | 35 | 1 | 1 | 15 |
| Noodles & Chicken | Click Here for ingredients | |||||||||||||
| 30131 | 23.6 | 12 | 1 cup | 230 | 45 | 5 | 1.5 | 0 | 40 | 1000 | 35 | 1 | 2 | 10 |
| Oriental Style Chicken w/Vegetables | Click Here for ingredients | |||||||||||||
| 30138 | 21.4 | 10 | 1 1/4 cup | 220 | 25 | 3 | 1 | 0 | 20 | 980 | 38 | 3 | 4 | 12 |
| Pasta Primavera | Click Here for ingredients | |||||||||||||
| 30137 | 16.8 | 11 | 1 cup | 210 | 50 | 6 | 3 | 0 | 20 | 560 | 33 | 2 | 5 | 8 |
| Pilot Bread Crackers | Click Here for ingredients | |||||||||||||
| 30584 | 32 | 70 | 1 cracker | 50 | 10 | 1.5 | 0 | 0 | 0 | 55 | 9 | 0 | 1 | 1 |
| Pork Chops, Uncooked | Click Here for ingredients | |||||||||||||
| 30221 | 20 oz | 14 | 2 Pork Chops | 170 | 50 | 6 | 2 | 0 | 55 | 55 | 0 | 0 | 0 | 30 |
| Precooked Eggs w/Ham and Peppers | Click Here for ingredients | |||||||||||||
| 30425 | 19.4 | 17 | 3/4 cup | 160 | 80 | 9 | 2.5 | 0 | 250 | 580 | 7 | 0 | 4 | 13 |
| Raspberry Crumble | Click Here for ingredients | |||||||||||||
| 30541 | 15.5 | 12 | 1/2 cup | 160 | 25 | 2.5 | .5 | 1 | 0 | 75 | 32 | 3 | 20 | 1 |
| Raw Egg Mix, Butter Flavored | Click Here for ingredients | |||||||||||||
| 30431 | 42.3 | 50 | 1/2 cup | 130 | 70 | 8 | 2.5 | 0 | 320 | 330 | 3 | 0 | 3 | 11 |
| Rice & Chicken | Click Here for ingredients | |||||||||||||
| 30105 | 21 | 8 | 1 cup | 340 | 110 | 12 | 2 | 0 | 10 | 1240 | 50 | 1 | 1 | 8 |
| Scrambled Eggs with Bacon | Click Here for ingredients | |||||||||||||
| 30447 | 20.3 | 16 | 2/3 cup | 180 | 90 | 10 | 3 | 0 | 285 | 600 | 7 | 0 | 4 | 14 |
| Seafood Chowder | Click Here for ingredients | |||||||||||||
| 30143 | 17.8 | 10 | 1 cup | 230 | 90 | 10 | 6 | 0 | 60 | 840 | 23 | 1 | 7 | 13 |
| Sliced Bananas | Click Here for ingredients | |||||||||||||
| 30332 | 14 | 20 | 1/2 cup | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 14 | 1 |
| Sliced Strawberries | Click Here for ingredients | |||||||||||||
| 30331 | 6.2 | 16 | 1/2 cup | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 |
| Spaghetti w/Meat & Sauce | Click Here for ingredients | |||||||||||||
| 30108 | 19 | 10 | 1 cup | 230 | 50 | 5 | 2 | 0 | 25 | 920 | 32 | 3 | 2 | 12 |
| Stroganoff w/Beef & Noodles | Click Here for ingredients | |||||||||||||
| 30119 | 20.2 | 10 | 1 cup | 260 | 90 | 10 | 4 | 0 | 40 | 820 | 31 | 5 | 5 | 11 |
| Sweet & Sour Pork w/Rice | Click Here for ingredients | |||||||||||||
| 30134 | 24.4 | 10 | 3/4 cup | 280 | 45 | 5 | 1.5 | 0 | 40 | 810 | 47 | 1 | 16 | 13 |
| Turkey Tetrazzini | Click Here for ingredients | |||||||||||||
| 30135 | 17.07 | 10 | 1 cup | 240 | 70 | 8 | 1.5 | 0 | 30 | 620 | 23 | 1 | 5 | 14 |
| Vegetable Stew w/ Beef | Click Here for ingredients | |||||||||||||
| 30113 | 16 | 9 | 1 cup | 210 | 70 | 7 | 1 | 0 | 10 | 1150 | 27 | 3 | 4 | 11 |
| Wild Rice/Mushroom Pilaf | Click Here for ingredients | |||||||||||||
| 30132 | 20.3 | 10 | 1 cup | 180 | 25 | 2.5 | 1.5 | 0 | 5 | 450 | 35 | 3 | 2 | 5 |

View Cart