Nutrition Breakfast | Wraps | Pro-Pak | Double-Serve | Four-Serve | Vegetables | Desserts | #10 Cans
| Desserts and Snacks | ||||||||||||||
| Product | Calories | Fat/Grams | Milligrams | Grams | ||||||||||
| Product code | Pkg. Net Wt.(oz) | Servings per Pkg | Serving Size | Total | From fat | Total | Saturated | Transfat Acid | Cholesterol | Sodium | Carbos | Dietary Fiber | Sugars | Protein |
| Apple Fruit Snacks | Click Here for ingredients | |||||||||||||
| 56494 | 1 oz | 1 | 1 pouch | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 21 | 1 |
| Banana Fruit Snacks | Click Here for ingredients | |||||||||||||
| 56495 | 1.7 oz | 1 | 1 Pouch | 170 | 10 | 1 | 0 | 0 | 0 | 0 | 43 | 4 | 34 | 2 |
| Blueberry Cheesecake | Click Here for ingredients | |||||||||||||
| 53542 | 6.91 | 4 | 1/4 pouch | 200 | 30 | 3.5 | 2.5 | 0 | 5 | 330 | 39 | <1 | 30 | 4 |
| Chocolate Strawberry Crunch | Click Here for ingredients | |||||||||||||
| 53543 | 4.57 | 4 | 1/2 cup | 130 | 40 | 4.5 | 1.5 | 1 | 0 | 380 | 23 | 1 | 12 | 1 |
| Ice Cream Sandwich | Click Here for ingredients | |||||||||||||
| 53524 | 1.13 | 1 | 1 package | 150 | 50 | 6 | 2.5 | 0 | 15 | 150 | 22 | <1 | 9 | 3 |
| Mango Fruit Snacks | Click Here for ingredients | |||||||||||||
| 56493 | 1 oz | 1 | 1 pouch | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 23 | 0 |
| Neapolitan Ice Cream | Click Here for ingredients | |||||||||||||
| 53523 | 0.75 | 1 | 1 package | 110 | 45 | 5 | 3 | 0 | 20 | 35 | 14 | 0 | 11 | 2 |
| Raspberry Crumble | Click Here for ingredients | |||||||||||||
| 53541 | 5.15 | 4 | 1/4 pouch | 160 | 25 | 2.5 | 0.5 | 1 | 0 | 75 | 32 | 3 | 20 | 1 |
| Strawberry Fruit Snacks | Click Here for ingredients | |||||||||||||
| 56492 | 0.6 | 1 | 1 pouch | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 10 | 1 |

View Cart