Nutrition Breakfast | Wraps | Pro-Pak | Double-Serve | Four-Serve | Vegetables | Desserts | #10 Cans
| Four-Serve | ||||||||||||||
| Product | Calories | Fat/Grams | Milligrams | Grams | ||||||||||
| Product code | Pkg. Net Wt.(oz) | Servings per Pkg | Serving Size | Total | From fat | Total | Saturated | Transfat Acid | Cholesterol | Sodium | Carbos | Dietary Fiber | Sugars | Protein |
| Beef Stew | Click Here for ingredients | |||||||||||||
| 55114 | 8.6 | 5 | 1 cup | 200 | 60 | 7 | 1 | 0 | 20 | 870 | 24 | 3 | 4 | 14 |
| Beef Stroganoff | Click Here for ingredients | |||||||||||||
| 55119 | 9.6 | 5 | 1 cup | 250 | 80 | 9 | 3.5 | 0 | 40 | 810 | 29 | 5 | 5 | 10 |
| Lasagna w/Meat Sauce | Click Here for ingredients | |||||||||||||
| 55127 | 9.6 | 5 | 1 cup | 240 | 80 | 9 | 4 | 0 | 20 | 460 | 27 | 2 | 5 | 13 |
| Pasta Primavera | Click Here for ingredients | |||||||||||||
| 55137 | 9.6 | 5 | 1 cup | 230 | 60 | 7 | 4.5 | 0 | 25 | 860 | 32 | 2 | 7 | 9 |
| Rice & Chicken | Click Here for ingredients | |||||||||||||
| 55105 | 12.7 | 5 | 1 cup | 310 | 80 | 9 | 2 | 0 | 20 | 1160 | 46 | 2 | 2 | 10 |
| Spaghetti w/Meat & Sauce | Click Here for ingredients | |||||||||||||
| 55108 | 9 | 5 | 1 cup | 230 | 50 | 6 | 2 | 0 | 20 | 950 | 33 | 3 | 3 | 12 |

View Cart