Nutrition Breakfast | Wraps | Pro-Pak | Double-Serve | Four-Serve | Vegetables | Desserts | #10 Cans
| Pro-Pak | ||||||||||||||
| Product | Calories | Fat/Grams | Milligrams | Grams | ||||||||||
| Product code | Pkg. Net Wt.(oz) | Servings per Pkg | Serving Size | Total | From fat | Total | Saturated | Transfat Acid | Cholesterol | Sodium | Carbos | Dietary Fiber | Sugars | Protein |
| Beef Stew | Click Here for ingredients | |||||||||||||
| 50114 | 4.06 | 1 | 1 pouch | 480 | 140 | 16 | 3 | 0 | 45 | 2040 | 56 | 6 | 9 | 32 |
| Beef Stroganoff | Click Here for ingredients | |||||||||||||
| 50119 | 4.06 | 1 | 1 pouch | 520 | 180 | 20 | 8 | 0 | 80 | 1680 | 62 | 10 | 10 | 22 |
| Chicken Teriyaki | Click Here for ingredients | |||||||||||||
| 50124 | 4.06 | 1 | 1 pouch | 470 | 45 | 5 | 1.5 | 0 | 45 | 1280 | 83 | 3 | 26 | 21 |
| Chili Mac w/Beef | Click Here for ingredients | |||||||||||||
| 50128 | 4.06 | 1 | 1 pouch | 500 | 120 | 14 | 5 | 0 | 60 | 1140 | 67 | 6 | 7 | 26 |
| Lasagna w/Meat Sauce | Click Here for ingredients | |||||||||||||
| 50127 | 4.06 | 1 | 1 pouch | 510 | 160 | 18 | 7 | 1 | 50 | 1060 | 58 | 5 | 13 | 29 |
| Mexican Style Rice & Chicken | Click Here for ingredients | |||||||||||||
| 50144 | 4.06 | 1 | 1 pouch | 480 | 100 | 11 | 2.5 | 0 | 50 | 1380 | 69 | 6 | 6 | 26 |
| Pasta Primavera | Click Here for ingredients | |||||||||||||
| 50137 | 4.06 | 1 | 1 pouch | 440 | 100 | 12 | 7 | 0 | 35 | 1200 | 71 | 4 | 11 | 17 |
| Rice & Chicken w/Rice | Click Here for ingredients | |||||||||||||
| 50105 | 4.51 | 1 | 1 pouch | 560 | 140 | 16 | 3 | 0 | 40 | 2120 | 85 | 3 | 3 | 18 |
| Spaghetti w/Meat & Sauce | Click Here for ingredients | |||||||||||||
| 50108 | 4.06 | 1 | 1 pouch | 480 | 110 | 12 | 4.5 | 0 | 40 | 1990 | 70 | 6 | 7 | 25 |
| Sweet & Sour Pork | Click Here for ingredients | |||||||||||||
| 50134 | 4.4.06 | 1 | 1 pouch | 400 | 120 | 13 | 4 | 0 | 40 | 1020 | 60 | 2 | 20 | 13 |

View Cart