Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Bucket
This item qualifies for free ground shipping
$3 from each order supports Red Cross
The Mountain House Essential Bucket contains 22 servings of some of our most delicious home-cooked favorites. We redesigned our Essential Bucket with the dietary needs of our gluten-free friends in mind. Inside you'll find 12 gluten-free, non-GMO, Adventure Meal Pouches — all of which are packed with protein and other nutrients to fuel you through anything. What else? Oh yeah — they taste amazing. This food bucket is perfect for RVing, camping, hunting trips, emergency preparedness, or at-home use.
Essential Meal Assortment Bucket Contains:
Packaging may differ, but don't worry, it's still the same great stuff inside!
Contains 12 total pouches (22 total servings) of your gluten-free favorites! Click below to check out the ingredients for each meal found inside.
Contains 12 total pouches (22 total servings) of your gluten-free favorites! Click below to check out the nutritional information for each meal found inside.
2 Servings per container
Serving size 1 cup (46g) dry mix (makes 1 cup prepared)
Category | Per Serving | DV% | Per Container | DV% |
Calories | 210 | 420 | ||
Total Fat | 8g | 10% | 16g | 21% |
Sat. Fat | 1g | 5% | 2g | 10% |
Trans Fat | 0g | 0g | ||
Cholesterol | 20mg | 7% | 40mg | 13% |
Sodium | 770mg | 33% | 1540mg | 67% |
Carbohydrates | 24g | 9% | 48g | 17% |
Dietary Fiber | 3g | 11% | 6g | 21% |
Total Sugars | 3g | 6g | ||
Added Sugars | 1g | 2% | 2g | 4% |
Protein | 10g | 17% | 20g | 34% |
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 40mg | 4% | 80mg | 6% |
Iron | 2mg | 10% | 4mg | 20% |
Potassium | 600mg | 15% | 1200mg | 25% |
Category | Per Serving | DV% | Per Container | DV% |
Calories | 260 | 520 | ||
Total Fat | 13g | 17% | 26g | 33% |
Sat. Fat | 3.5g | 18% | 7g | 35% |
Trans Fat | 0g | 0g | ||
Cholesterol | 260mg | 87% | 520mg | 173% |
Sodium | 710mg | 31% | 1420mg | 62% |
Carbohydrates | 23g | 8% | 46g | 17% |
Dietary Fiber | 2g | 7% | 4g | 14% |
Total Sugars | 4g | 8g | ||
Added Sugars | 0g | 0% | 0g | 0% |
Protein | 14g | 28% | 28g | 56% |
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 130mg | 10% | 260mg | 20% |
Iron | 2mg | 10% | 4mg | 20% |
Potassium | 420mg | 8% | 840mg | 20% |
Category | Per Serving | DV% | Per Container | DV% |
Calories | 350 | 350 | ||
Total Fat | 23g | 29% | 23g | 29% |
Sat. Fat | 7g | 35% | 7g | 35% |
Trans Fat | 0g | 0g | ||
Cholesterol | 725mg | 242% | 725mg | 242% |
Sodium | 850mg | 37% | 850mg | 37% |
Carbohydrates | 11g | 4% | 11g | 4% |
Dietary Fiber | 0g | 0% | 0g | 0% |
Total Sugars | 8g | 8g | ||
Added Sugars | 0g | 0% | 0g | 0% |
Protein | 23g | 46% | 23g | 46% |
Vitamin D | 5mcg | 25% | 5mcg | 25% |
Calcium | 250mg | 20% | 250mg | 20% |
Iron | 3mg | 15% | 3mg | 15% |
Potassium | 450mg | 10% | 450mg | 10% |
Category | Per Serving | DV% | Per Container | DV% |
Calories | 250 | 500 | ||
Total Fat | 4g | 5% | 8g | 10% |
Sat. Fat | 1g | 5% | 2g | 10% |
Trans Fat | 0g | 0g | ||
Cholesterol | 15mg | 5% | 30mg | 10% |
Sodium | 730mg | 32% | 1460mg | 63% |
Carbohydrates | 46g | 17% | 92g | 33% |
Dietary Fiber | 1g | 4% | 2g | 7% |
Total Sugars | 2g | 4g | ||
Added Sugars | 1g | 2% | 2g | 4% |
Protein | 7g | 10% | 14g | 19% |
Vitamin D | 1mcg | 6% | 2mcg | 10% |
Calcium | 10mg | 0% | 20mg | 2% |
Iron | 1mg | 6% | 2mg | 10% |
Potassium | 220mg | 4% | 440mg | 10% |
Gluten Free
No Artificial Flavors
No Artificial Colors
PREPARATION
READY TO EAT IN LESS THAN 10 MINUTESOur Essential Assortment Bucket is easy to store just about anywhere thanks to its compact and stackable size. This food kit weighs 5.04 lbs and measures 12"(L) x 10"(W) x 12.31"(H). And with a 30-Year Taste Guarantee (even better than the industry standard 25-year shelf life), this gluten-free emergency food supply is great for long term storage. Like all of our entrees, all meals in the Mountain House Essential Assortment Bucket are ready to eat in minutes. Just add water and you'll have satisfying, hot meals to enjoy in a flash. To prepare all meals in this bucket, 17 cups of water will be required.
Whether you're looking for survival food for an upcoming big storm or delicious meals to fuel you through a weekend in the mountains, Mountain House's Essential Bucket is the smart choice for freeze dried food that will taste amazing, no matter what.
Sign Up for Delicious Outdoor Meals & Exclusive Offers!
By clicking ‘Join Now’, I agree to the Terms of Service and Privacy Policy.
©2024 Mountain House — All Rights Reserved.
Translation missing: en.accessibility.loading
$0.00
EXPRESS PAYMENT METHODS AVAILABLE IN CHECKOUT
Taxes and Shipping Calculated at Checkout