Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Kit
This item qualifies for free ground shipping
$3 from each order supports Red Cross
Inside our two-week emergency food supply you'll find:
Packaging may differ, but don't worry, it's still the same great stuff inside!
Contains 42 total pouches (84 total servings) including hearty favorites like Fettuccine Alfredo with Chicken, Beef Stroganoff, and Breakfast Skillet. Click below to view ingredients for each.
Beef Stroganoff: Beef (beef, rosemary extract, salt), Corn Starch, Vegetable Oil (high oleic sunflower oil and/or canola oil with rosemary extract and/or corn oil with rosemary extract), Sour Cream (cultured milk, cream, skim milk, enzymes), Nonfat Dry Milk, Onion, Sea Salt, Seasoning (natural flavor [yeast extract], salt), Mushroom, Brown Sugar (cane sugar, cane syrup), Lemon Juice (lemon juice concentrate, lemon oil), Yeast Extract, White Pepper, Garlic Powder
Precooked Noodles: Durum Semolina, Whole Egg, Salt
CONTAINS: Milk, Egg, Wheat
Precooked Egg Mix (whole egg [stabilized, glucose removed], nonfat milk, egg yolk [stabilized, glucose removed], tapioca starch, sunflower oil, salt, smoke flavor [sunflower oil, smoke flavor], yeast extract, xanthan gum), Potatoes (potato, sodium acid pyrophosphate), Pork Sausage Crumble (pork, sea salt, cane sugar, spices, rosemary extract, chili pepper), Onion, Potato Starch, Seasoning: (maltodextrin, yeast extract, sea salt, natural flavor [contains canola oil]), Bell Pepper, Garlic Powder, White Pepper
CONTAINS: Milk, Egg
Buttermilk Biscuits: Enriched Unbleached Flour (wheat flour, malted barley flour, niacin [B3], iron, thiamine mononitrate [B1], riboflavin [B2], folic acid [B9]), Palm Oil (with mono and diglycerides), Buttermilk Powder, Baking Powder (sodium acid pyrophosphate, sodium bicarbonate, cornstarch, monocalcium phosphate), Sugar, Salt
Gravy Mix: Corn Starch, Sweet Cream Powder, Buttermilk, Nonfat Dry Milk, Cane Sugar, Yeast Extract, Sea Salt, Black Pepper, Sage, White Pepper, Ginger, Thyme, Sunflower Oil, Nutmeg
Pork Sausage Crumble: Pork, Sea Salt, Cane Sugar, Spices, Rosemary Extract, Chili Pepper
CONTAINS: Milk, Wheat
Granola (oats, brown sugar, coconut, high oleic sunflower oil, wheat germ, natural flavor), Nonfat Dry Milk, Freeze Dried Blueberries, Sweet Cream Solids, Natural Vanilla Flavor (maltodextrin, natural flavor)
CONTAINS: Milk, Wheat, Treenut (coconut)
Sauce: Sweet Cream, Chicken (chicken meat, salt), Blend of Parmesan, Romano and Mozzarella Cheese (cow's milk, cultures, salt, enzymes), Corn Starch, Butter (sweet cream), Yeast Extract, Onion Powder, Sea Salt, Garlic, Black Pepper, Parsley
Precooked Noodles: Durum Semolina, Whole Egg, Salt
CONTAINS: Milk, Egg, Wheat
Macaroni: Enriched Macaroni (durum semolina, niacin [B3], ferrous sulfate [Iron], thiamine mononitrate [B1], riboflavin [B2], folic acid [B9])
Cheese Sauce: Cheddar Cheese Blend (cheddar cheese [milk, salt, cheese culture, enzymes], salt, whey, buttermilk, cream, natural flavor, lactic acid, annatto extract [color],), Nonfat Dry Milk, Corn Starch, Vegetable Oil (high oleic sunflower oil and/or canola oil with rosemary extract and/or corn oil with rosemary extract), White Pepper
CONTAINS: Milk, Wheat
Enriched Macaroni: (semolina [wheat], niacin [B3], ferrous sulfate [Iron], thiamin mononitrate [B1], riboflavin [B2], folic acid [B9])
Sauce: Beef (beef, rosemary extract, salt), Tomato Paste, Blend of Parmesan, Romano and Mozzarella Cheese (cow's milk, cultures, salt, enzymes), Seasoning (onion, sea salt, basil, rosemary, garlic, oregano, black pepper, sunflower oil, parsley), Tomatoes (tomato, tomato juice, calcium chloride, citric acid), Corn Starch, Cane Sugar
CONTAINS: Milk, Wheat
Enriched Macaroni (durum semolina flour, niacin [B3], ferrous sulfate [Iron], thiamine mononitrate [B1], riboflavin [B2], folic acid [B9]), Beef (beef, rosemary extract, salt), Seasoning (chili pepper, onion, sea salt, cumin seed, yeast extract, paprika, cane sugar, garlic, salt, malt extract), Kidney Beans, Corn Starch, Tomato Paste
CONTAINS: Wheat
Contains 42 total pouches (84 total servings) including hearty favorites like Fettuccine Alfredo with Chicken, Beef Stroganoff, and Breakfast Skillet. Click below to view nutritional information for each.
2 Servings per container
Serving size 1 1/2 cups (61g) dry mix (makes 1 cup prepared)
Category | Per Serving | DV% | Per Container | DV% |
Calories | 280 | 560 | ||
Total Fat | 11g | 14% | 22g | 28% |
Sat. Fat | 3.5g | 18% | 7g | 35% |
Trans Fat | 0g | 0g | ||
Cholesterol | 45mg | 15% | 90mg | 30% |
Sodium | 770mg | 33% | 1540mg | 67% |
Carbohydrates | 31g | 11% | 62g | 23% |
Dietary Fiber | 1g | 4% | 2g | 7% |
Total Sugars | 4g | 8g | ||
Added Sugars | 0g | 0% | 0g | 0% |
Protein | 12g | 11% | 24g | 23% |
Vitamin D | 1mcg | 6% | 2mcg | 10% |
Calcium | 80mg | 6% | 160mg | 10% |
Iron | 1mg | 6% | 2mg | 10% |
Potassium | 270mg | 6% | 540mg | 10% |
Category | Per Serving | DV% | Per Container | DV% |
Calories | 260 | 520 | ||
Total Fat | 13g | 17% | 26g | 33% |
Sat. Fat | 3.5g | 18% | 7g | 35% |
Trans Fat | 0g | 0g | ||
Cholesterol | 260mg | 87% | 520mg | 173% |
Sodium | 710mg | 31% | 1420mg | 62% |
Carbohydrates | 23g | 8% | 46g | 17% |
Dietary Fiber | 2g | 7% | 4g | 14% |
Total Sugars | 4g | 8g | ||
Added Sugars | 0g | 0% | 0g | 0% |
Protein | 14g | 28% | 28g | 56% |
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 130mg | 10% | 260mg | 20% |
Iron | 2mg | 10% | 4mg | 20% |
Potassium | 420mg | 8% | 840mg | 20% |
Category | Per Serving | DV% | Per Container | DV% |
Calories | 270 | 540 | ||
Total Fat | 9g | 12% | 18g | 23% |
Sat. Fat | 5g | 25% | 10g | 50% |
Trans Fat | 0g | 0g | ||
Cholesterol | 25mg | 8% | 50mg | 17% |
Sodium | 870mg | 38% | 1740mg | 76% |
Carbohydrates | 37g | 13% | 74g | 27% |
Dietary Fiber | 1g | 4% | 2g | 7% |
Total Sugars | 6g | 12g | ||
Added Sugars | 2g | 4% | 4g | 8% |
Protein | 11g | 11% | 22g | 22% |
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 110mg | 8% | 220mg | 15% |
Iron | 2mg | 10% | 4mg | 20% |
Potassium | 230mg | 4% | 460mg | 10% |
Category | Per Serving | DV% | Per Container | DV% |
Calories | 250 | 500 | ||
Total Fat | 9g | 12% | 18g | 23% |
Sat. Fat | 4g | 20% | 8g | 40% |
Trans Fat | 0g | 0g | ||
Cholesterol | 10mg | 3% | 20mg | 7% |
Sodium | 60mg | 3% | 120mg | 5% |
Carbohydrates | 36g | 13% | 72g | 26% |
Dietary Fiber | 4g | 14% | 8g | 29% |
Total Sugars | 16g | 32g | ||
Added Sugars | 7g | 14% | 14g | 28% |
Protein | 8g | 16% | 16g | 32% |
Vitamin D | 1mcg | 6% | 2mcg | 10% |
Calcium | 150mg | 10% | 300mg | 25% |
Iron | 1mg | 6% | 2mg | 10% |
Potassium | 320mg | 6% | 640mg | 15% |
Category | Per Serving | DV% | Per Container | DV% |
Calories | 410 | 820 | ||
Total Fat | 23g | 29% | 46g | 59% |
Sat. Fat | 14g | 70% | 28g | 140% |
Trans Fat | 0.5g | 1g | ||
Cholesterol | 120mg | 40% | 240mg | 80% |
Sodium | 720mg | 31% | 1440mg | 63% |
Carbohydrates | 32g | 12% | 64g | 23% |
Dietary Fiber | 1g | 4% | 2g | 7% |
Total Sugars | 3g | 6g | ||
Added Sugars | 0g | 0% | 0g | 0% |
Protein | 17g | 28% | 34g | 56% |
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 90mg | 6% | 180mg | 15% |
Iron | 1mg | 6% | 2mg | 10% |
Potassium | 380mg | 8% | 760mg | 15% |
Category | Per Serving | DV% | Per Container | DV% |
Calories | 310 | 620 | ||
Total Fat | 14g | 18% | 28g | 36% |
Sat. Fat | 6g | 30% | 12g | 60% |
Trans Fat | 0g | 0g | ||
Cholesterol | 35mg | 12% | 70mg | 23% |
Sodium | 780mg | 34% | 1560mg | 68% |
Carbohydrates | 33g | 12% | 66g | 24% |
Dietary Fiber | 1g | 4% | 2g | 7% |
Total Sugars | 6g | 12g | ||
Added Sugars | 0g | 0% | 0g | 0% |
Protein | 13g | 17% | 26g | 33% |
Vitamin D | 1mcg | 6% | 2mcg | 10% |
Calcium | 320mg | 25% | 640mg | 50% |
Iron | 1mg | 6% | 2mg | 10% |
Potassium | 270mg | 6% | 540mg | 10% |
Category | Per Serving | DV% | Per Container | DV% |
Calories | 220 | 440 | ||
Total Fat | 6g | 8% | 12g | 15% |
Sat. Fat | 2.5g | 13% | 5g | 25% |
Trans Fat | 0g | 0g | ||
Cholesterol | 25mg | 8% | 50mg | 17% |
Sodium | 590mg | 26% | 1180mg | 51% |
Carbohydrates | 30g | 11% | 60g | 22% |
Dietary Fiber | 3g | 11% | 6g | 21% |
Total Sugars | 7g | 14g | ||
Added Sugars | 1g | 2% | 2g | 4% |
Protein | 11g | 13% | 22g | 26% |
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 120mg | 10% | 240mg | 20% |
Iron | 2mg | 10% | 4mg | 20% |
Potassium | 550mg | 10% | 1100mg | 25% |
Category | Per Serving | DV% | Per Container | DV% |
Calories | 230 | 460 | ||
Total Fat | 6g | 8% | 12g | 15% |
Sat. Fat | 2g | 10% | 4g | 20% |
Trans Fat | 0g | 0g | ||
Cholesterol | 30mg | 10% | 60mg | 20% |
Sodium | 720mg | 31% | 1440mg | 63% |
Carbohydrates | 32g | 12% | 64g | 23% |
Dietary Fiber | 4g | 14% | 8g | 29% |
Total Sugars | 3g | 6g | ||
Added Sugars | 0g | 0% | 0g | 0% |
Protein | 12g | 10% | 24g | 21% |
Vitamin D | 0mcg | 0% | 0mcg | 0% |
Calcium | 50mg | 4% | 100mg | 8% |
Iron | 3mg | 15% | 6mg | 35% |
Potassium | 480mg | 10% | 960mg | 20% |
No Artificial Flavors
PREPARATION
READY TO EAT IN LESS THAN 10 MINUTESThere are a total of 84 servings in our 14-day kit, and it requires a total of 56 cups (14L or 3.5 gallons) of water to rehydrate all pouches. This emergency food kit weighs 15.62 lbs. and measures 20.0"(L) x 12.5"(W) x 15.75"(H). With a shelf life of 30 years, you can store our emergency kits and rest safe in the knowledge that they’re always going to be there and will always taste as fresh as the day you bought it. All you have to do is add hot water, making our emergency kits the choice for preppers, campers, survivalists, and anyone wanting reliable long-life food in storage.
Sign Up for Delicious Outdoor Meals & Exclusive Offers!
By clicking ‘Join Now’, I agree to the Terms of Service and Privacy Policy.
©2024 Mountain House — All Rights Reserved.
Translation missing: en.accessibility.loading
$0.00
EXPRESS PAYMENT METHODS AVAILABLE IN CHECKOUT
Taxes and Shipping Calculated at Checkout